Call of Duty 2 — Comunidad Latino América del Norte
Unirme al grupo de WhatsApp

🔌 Se Fueron a Media Ronda

Desconexiones mientras la ronda seguía activa (Search and Destroy)

🥈
MX ethernalsHarek
12
desconexiones
🥇
US VIVAMEXICO hardii
13
desconexiones
🥉
MX GenuineSL'
11
desconexiones
# Jugador Desconexiones Kills totales
4 CO Shyne 11 1958
5 US Prim3 7 1663
6 US I am daZZZ 6 614
7 CL l10nel 6 151
8 US GenuineF 5 2195
9 EC DESTINATION # ZHAIKS'<3 5 1323
10 VE Unknown Soldier 5 0
11 CO knight. 5 1890
12 CO VIVACOLOMBIA Daniel 4 483
13 UY liuuuuuuuuuuuuuuuuuuuuuu 3 96
14 CO pO73R* 3 267
15 CO joimanG 3 1248
16 CO GenuineSherlock. 3 2976
17 MX diana 2 505
18 CO GenuineHaMd<< 2 153
19 CL MOK9Z 2 98
20 MX VIVA MEXICO Ekkkaia 2 2269
21 MX Nb/Wt' 2 1077
22 MX ^Pk3 Black Forest 2 243
23 CL K A D O S H.cL 2 280
24 CL PEFEETO BASTADDITO 2 0
25 CL ARTYLLERY . electronaykk! 1 16
26 NI Paloma Mabas 1 31
27 CL S.A.S SoLu7iOn^ 1 35
28 CO Jao 1 1636
29 CL zandunGA! 1 281
30 CO dEw. 1 1714
31 CL Straker 1 2
32 US |:| slurp 1 0
33 CO desTer. 1 187
34 MX Kebra 1 320
35 CO m1L1ng 1 85
36 EC Genuine lolsito 1 1525