Call of Duty 2 — Comunidad Latino América del Norte
Unirme al grupo de WhatsApp

🔌 Se Fueron a Media Ronda

Desconexiones mientras la ronda seguía activa (Search and Destroy)

🥈
MX GenuineSL'
20
desconexiones
🥇
EC DESTINATION # ZHAIKS'<3
22
desconexiones
🥉
US Prim3
18
desconexiones
# Jugador Desconexiones Kills totales
4 US VIVAMEXICO hardii 16 4846
5 MX ethernalsHarek 16 4099
6 CO Shyne 16 2841
7 CL PEFEETO BASTADDITO 14 107
8 MX VIVA MEXICO Ekkkaia 12 3452
9 CO knight. 10 3189
10 CL K A D O S H.cL 8 617
11 US GenuineF 8 3678
12 CO joimanG 7 2042
13 CL MOK9Z 7 302
14 MX Kebra 6 872
15 CL ***PINGUINO*** 6 224
16 US I am daZZZ 6 614
17 CL l10nel 6 151
18 MX diana 6 964
19 CO desTer. 5 187
20 VE Unknown Soldier 5 0
21 CL zandunGA! 5 547
22 CO GenuineSherlock. 5 4179
23 CO Jao 5 2486
24 EC Genuine lolsito 4 1866
25 CL MOKOS 4 11
26 CO VIVACOLOMBIA Daniel 4 648
27 CO GenuineHaMd<< 3 153
28 MX Nb/Wt' 3 1469
29 CO pO73R* 3 267
30 CL limon 3 3
31 UY liuuuuuuuuuuuuuuuuuuuuuu 3 96
32 MX genuinefrk. 3 574
33 CO dEw. 3 2090
34 CL CHILEAN.'.MQZ 2 122
35 MX Khan 2 470
36 MX ^Pk3 Black Forest 2 243
37 CO dtN_dee' 2 1122
38 CO ~Vt'$~Dav1Ds' 1 439
39 US |:| slurp 1 0
40 CL Straker 1 2
41 CL ARTYLLERY . electronaykk! 1 16
42 EC Dabii Sin monitor 1 0
43 CL pixulitis amarillitis 1 256
44 CL S.A.S SoLu7iOn^ 1 35
45 NI Paloma Mabas 1 144
46 CO m1L1ng 1 85
47 BR tH! 1 0